Products
Contact Us
- Contact Person : Mr. Zhuang Sky
- Company Name : Noble Manufacture Co., Ltd.
- Tel : 0086-532-66716081
- Fax : 0086-532-66716083
- Address : Shandong,Qingdao,Room 1702, D&D Fortune Center, No. 182-6, Haier Road, Laoshan District, Qingdao
- Country/Region : China
- Zip : 266100
earthmover tires/tyres 29.5R25
Product Detailed
Related Categories:Construction Machinery Parts
ISO9001-2000 , CCC ,DOT and ECE certificate etc.
Full range of size earthmover tires/tyres;
shortly delivery;
Comp
This is Noble Manufacture Co., Ltd,We have produced the tyre products for many years,we can supply:1) full range from PCR,TBR,OTR,agriculture tyre; 2)Our products have passed the ISO9001-2000 certificate, CCC certificate, DOT certificate, and ECE certificate etc. 3)We can offer an comptitive price;
4) The full sizes of OTR tyres as follow:
Series No. | Size | Tread Pattern | Tread Deepth (mm) | Standard Rim | Max Load(kg/kPa) | Inflated Dimensions(mm) | Tube (TT/TL) | Qty/40HC | ||
10km/h | 50km/h | Section Width | Overall Diameter | |||||||
1 | 17.5R25 | E3/L3 | 28 | 14.00/1.5 | 8500/575 | 5450/435 | 445 | 1348 | TL | 90 |
2 | 20.5R25 | E3/L3 | 31 | 17.00/2.0 | 11500/575 | 7300/450 | 520 | 1492 | TL | 64 |
3 | 23.5R25 | E3/L3 | 34 | 19.50/2.5 | 14500/650 | 9250/525 | 597 | 1617 | TL | 44 |
4 | 26.5R25 | E3/L3 | 37 | 22.00/3.0 | 18500/575 | 11500/450 | 673 | 1750 | TL | 35 |
5 | 29.5R29 | E3/L3 | 43.5 | 25.00/3.5 | 23600/575 | 15000/450 | 750 | 1975 | TL | 25 |
6 | 600/65R25 | E3/L3 | 35.5 | 19.5/2.5 | 9750/475 | 9750/425 | 606 | 1415 | TL | 25 |
7 | 650/65R25 | E3/L3 | 38.5 | 19.5/2.5 | 11500/475 | 11500/425 | 640 | 1480 | TL | 27 |
8 | 750/65R25 | E3/L3 | 44.5 | 24.00/3.0 | 15000/475 | 15000/425 | 754 | 1610 | TL | 29 |
9 | 23.5R25 | L4 | 51 | 19.50/2.5 | 14500/650 | / | 597 | 1673 | TL | 44 |
10 | 26.5R25 | L4 | 60 | 22.00/3.0 | 18500/650 | / | 673 | 1798 | TL | 35 |
11 | 20.5R25 | L5 | 78 | 17.00/2.0 | 11500/575 | 7300/450 | 520 | 1492 | TL | 45 |
12 | 23.5R25 | L5 | 87 | 19.50/2.5 | 14500/650 | / | 597 | 1673 | TL | 35 |
13 | 26.5R25 | L5 | 96 | 22.00/3.0 | 18500/650 | / | 673 | 1798 | TL | 27 |
14 | 29.5R25 | L5 | 104 | 25.00/3.5 | 22400/650 | / | 750 | 1921 | TL | 24 |
15 | 29.5R29 | L5 | 104 | 25.00/3.5 | 23600/650 | / | 750 | 2023 | TL | 24 |
16 | 1400R24 | E2 | 23 | 10.00W | / | 6000/800 | 382 | 1356 | TL | 120 |
17 | 1400R25 | E2 | 23 | 10.00/1.5 | / | 6000/800 | 382 | 1356 | TL | 116 |
18 | 1600R25 | E2 | 28 | 11.25/2.0 | / | 7300/700 | 342 | 1493 | TL | 80 |
19 | 17.5R25 | E2 | 28 | 14.00/1.5 | / | 6000/700 | 445 | 1348 | TL | 90 |
20 | 20.5R25 | E2 | 31 | 17.00/2.0 | / | 7300/700 | 520 | 1492 | TL | 64 |
21 | 1800R25 | E4 | 47 | 13.00/2.5 | / | 9250/700 | 498 | 1673 | TL | 44 |
22 | 1800R33 | E4 | 49 | 13.00/2.5 | / | 10900/700 | 498 | 1877 | TL | 38 |
earthmover tires/tyres 29.5R25
Other products