Products
Contact Us
- Contact Person : Mr. Zhuang Sky
- Company Name : Noble Manufacture Co., Ltd.
- Tel : 0086-532-66716081
- Fax : 0086-532-66716083
- Address : Shandong,Qingdao,Room 1702, D&D Fortune Center, No. 182-6, Haier Road, Laoshan District, Qingdao
- Country/Region : China
- Zip : 266100
radial passenger car tyre
Product Detailed
Related Categories:Car Tires
We produce long life using radial car tyre with high quality, good price, prompt delivery. our tyre is popular in large market.
we can offer you radial passenger car tyre 175/70R13,175/60R13, 145/70R13,195/65R14, 205/60R13 etc.
Size | Load index&speed | pattern | Standard Rim | Relative Pressure /Kpa(PSI) | Maxload/Kg(LBS) | Section Width (mm) | Overall Diameter (mm) | Qty/ 40HQ |
145/70R12 | 69T | 108 | 4.50B | 270(39) | 325(716) | 150 | 509 | 2350 |
155/80R12 | 77S | 207 | 4.50B | 260(38) | 412(908) | 157 | 553 | 2300 |
155/80R13 | 79S | 106 | 4.50B | 250(36) | 437(963) | 157 | 578 | 2200 |
165/70R13 | 83S | 108 | 5.00B | 290(42) | 487(1074) | 170 | 562 | 2000 |
175/70R13 | 86S | 318 | 5.00B | 290(42) | 530(1168) | 177 | 576 | 1850 |
185/70R13 | 86T | 318 | 5.50B | 270(39) | 530(1168) | 189 | 590 | 1500 |
165/65R13 | 77S | 318 | 5.00B | 280(41) | 412(908) | 170 | 544 | 2200 |
165/70R14 XL | 85T XL | 318 | 5J | 290(42) | 515(1135) | 170 | 588 | 1650 |
175/65R14 | 82H | 558 | 5J | 290(42) | 475(1047) | 177 | 584 | 1650 |
175/60R13 | 77H/T | 318 | 5.00B | 300(44) | 412(908) | 177 | 540 | 1950 |
185/60R14 | 82H | 298 | 5.50J | 280(41) | 475(1047) | 189 | 578 | 1800 |
185/65R14 | 86H | 298 | 5.50J | 280(41) | 530(1168) | 189 | 596 | 1800 |
195/60R14 | 86H | 318 | 6.0J | 280(41) | 530(1168) | 201 | 590 | 1200 |
185/70R14 | 92T | 318 | 5.50B | 270(39) | 560(1235) | 189 | 616 | 1400 |
195/70R14 | 91T | 318 | 6.0J | 280(41) | 615(1356) | 201 | 630 | 1300 |
205/70R14 | 95T | 308 | 6.0J | 280(41) | 690(1521) | 209 | 644 | 1150 |
185/60R15 | 84H | 558 | 5.50J | 300(44) | 500(1102) | 189 | 603 | 1300 |
185/65R15 | 88H | 558 | 5.50J | 300(44) | 560(1235) | 189 | 621 | 1300 |
195/60R15 | 88H | 558 | 6J | 300(44) | 560(1235) | 201 | 615 | 1200 |
195/65R15 | 88H | 558 | 6J | 300(44) | 615(1353) | 201 | 635 | 1200 |
195/50R15 | 82/86H | 558 | 6J | 300(44) | 475(1047) | 201 | 577 | 1300 |
205/65R15 | 94/99H | 558 | 6J | 300(44) | 670(1477) | 209 | 647 | 1150 |
215/60R16 | 95/99H | 558 | 61/2J | 300(44) | 690(1518) | 221 | 664 | 1000 |
205/55R16 | 91V | 3000 | 6.50J | 350(51) | 615(1356) | 214 | 632 | 1150 |
205/40R17 | 80W | 518 | 7.50J | 290(42) | 450(991) | 212 | 596 | 1100 |
84W-XL | 290(42) | 500(1102) | ||||||
235/40R18 | 91W | 518 | 8.50J | 300(44) | 615(1356) | 241 | 645 | 860 |
95W-XL | 300(44) | 690(1518) | ||||||
155R12C | 88/86Q 8PR | 207 | 4.00B 4.50B 41/2J | 450(65) | 560(1235) | 157 | 553 | 2300 |
550R13C | 97/95P 12 PR | 205 | 4.00B | 625(91) | 730(1609) | 168 | 625 | 1900 |
155R13C | 90/88Q 6 PR | 207 | 4.50B | 450(65) | 600(1322) | 157 | 578 | 1900 |
185R14C | 102/100S 8 PR | 218 | 5.50J | 450(65) | 850(1874) | 189 | 652 | 1300 |
195R14C | 106/104S 8 PR | 218 | 5.50J | 450(65) | 950(2095) | 196 | 668 | 1280 |
195R15C | 106/104R 8 PR | 206 | 5.50J | 450(65) | 950(2095) | 196 | 693 | 1250 |
185R15C | 103/102S 8 PR | 218 | 5.50J | 450(65) | 875(1929) | 189 | 677 | 1150 |
215/70R15C | 106/104S | 868 | 6.50J | 375(55) | 950(2095) | 221 | 683 | 950 |
LT235/75R15 | 116/113Q 10PR | 306 | 6.50J | 550(80) | 1250(2756) | 235 | 733 | 750 |
650R16C | 108/107L 10 PR | 208 | 5.50F | 490(71) | 1000(2205) | 185 | 750 | 800 |
700R16C | 117/116L 12 PR | 208 | 5.50F | 590(85) | 1285(2833) | 200 | 775 | 790 |
750R16C | 122/118L 14 PR | 208 | 6.00G | 740(107) | 1495(3295) | 215 | 805 | 750 |
P225/75R15 | 102S | 688 | 6J | 260(38) | 850(1874) | 223 | 719 | 800 |
P235/75R15 | 105S | 306 | 6.50J | 260(38) | 925(2039) | 235 | 733 | 750 |
radial passenger car tyre